TIME/ROOM | SESSION | FACILITATOR |
8:30 AM | ||
Common Area | Registration open until 1 PM. | |
9:00 AM | ||
Room A | Plenary / Welcome | HealthCampBoston + SocialPharmer Organizers |
9:15 AM | ||
Room A | HealthCampBoston Intro & Session Planning | HealthCampBoston Organizers & Participants |
Room C | SOCIAL PHARMER TRACK
Achieving Openness: Transparency and Authenticity in Pharma. |
Fard Johnmar (@fardj), following a brief welcome by Shwen Gwee (@shwen) |
10:15 AM | ||
Room A | Personal Health Records (PHRs) as the Center of Innovation | Mark Scrimshire (@ekivemark) |
Room C | SOCIAL PHARMER TRACK
Developing a Framework for Blogging and Social Media in Pharma. |
Michael Parks (@pitch360) |
Room D | User Experience of EMRs & Other Medical Devices; Home Healthcare. | Sandhya Pillalamarri (@sspillalamarri) |
11:00 AM | ||
Room A | It’s Not the Electronic Record! What are the Real Health Improvement Technologies? | Clifford Goldsmith (@clifgold) |
Room B | Bad Data in the System: Solutions to the Mess? Triage. | ? |
Room C | SOCIAL PHARMER TRACK
Exploring The Realities Of FDA Regulation And Creative Opportunities In The Here and Now. |
John Murray (@JMurray21CFR) |
12:00 PM | ||
Common Area | Lunch | |
1:00 PM | ||
Room A | New Approaches to Health IT: Read “Open Source.” | Claudio Luís Vera, @modulist |
Room B | HIPPA / Son of HIPPA + Social Media “undecipherable.” Let’s Write a Comment Letter to The Feds. | David Harlow (@healthblawg) |
Room C | SOCIAL PHARMER TRACK
Key Business Needs That Can Be Addressed NOW with Social Media. |
Steve Woodruff (@swoodruff) |
Room D | Physicians and Healthcare Providers in Health 2.0/Participatory Medicine…Where Do They Fit In? Do They Fit In? | Bryan Vartabedian (@Doctor_V) |
2:00 PM | ||
Room A | Case Study: Social Media in HealthCare. | Jen McCabe Gorman (@jensmccabe)/ OrganizedWisdom (@PolarWisdom) |
Room B | Advocating for Patients in the Acute Care Setting. | Ken Fasman (@kfasman) |
Room C | SOCIAL PHARMER TRACK
How To Do Social Applications At A Pharma Company Without Getting Fired. |
Josh Bernoff (@jbernoff) |
Room D | How to Improve Drug Safety Reporting Through Online Communities, EHRs, PHRs, and Other Ideas. | Jennifer Wulff |
3:00 PM | ||
Room A | NIH’s Pillfinder Application. | David Hale (@lostonroute66) with brainstorming by Mike Kirkwood (@mikekirkwood) |
Room B | Consumer Engagement: What will it take? Also, Clinicians and TRUST/LIABILITY Re: PHRs | John Moore (@John_Chilmark) and William Crawford (@WilliamCrawford) |
Room Room C | SOCIAL PHARMER TRACK
The Patient Perspective: What Do Patients Want from Pharma Engagement? |
Jack Barrette (@healthyjack) & Julie Wittes Schlack (@jwschlack) |
Room D | 911! Technology Gateways to EMS and Public Health | Jim Kauffman (@punchinello) |
Room E | Mobile Devices in Consumer Health Care | Tim Dion (@timdion) |
4:00 PM | ||
Room A | HealthCampBoston Roundup | HealthCamp organizers and participants |
Room C | SOCIAL PHARMER TRACK
Townhall Session: How Can We Collaborate to Break Down Barriers to Social Media and Save Pharma’s Battered Rep? |
Jack Barrette, Fard Johnmar |
5:00 PM | ||
Tweetup | Cambridge Brewing Company | One Kendall Square # 100, Cambridge, MA 02139 |
Liked this post? Follow this blog to get more.